|
|
@@ -22,19 +22,12 @@
|
|
|
PaddleX 3.0 is a low-code development tool for AI models built on the PaddlePaddle framework. It integrates numerous **ready-to-use pre-trained models**, enabling **full-process development** from model training to inference, supporting **a variety of mainstream hardware** both domestic and international, and aiding AI developers in industrial practice.
|
|
|
|
|
|
|
|
|
-| [**Image Classification**](https://paddlepaddle.github.io/PaddleX/latest/en/pipeline_usage/tutorials/cv_pipelines/image_classification.html) | [**Multi-label Image Classification**](https://paddlepaddle.github.io/PaddleX/latest/en/pipeline_usage/tutorials/cv_pipelines/image_multi_label_classification.html) | [**Object Detection**](https://paddlepaddle.github.io/PaddleX/latest/en/pipeline_usage/tutorials/cv_pipelines/object_detection.html) | [**Instance Segmentation**](https://paddlepaddle.github.io/PaddleX/latest/en/pipeline_usage/tutorials/cv_pipelines/instance_segmentation.html) |
|
|
|
-|:--------------------------------------------------------------------------------------------------------------------------------------:|:--------------------------------------------------------------------------------------------------------------------------------------:|:--------------------------------------------------------------------------------------------------------------------------------------:|:--------------------------------------------------------------------------------------------------------------------------------------:|
|
|
|
-| <img src="https://github.com/PaddlePaddle/PaddleX/assets/142379845/b302cd7e-e027-4ea6-86d0-8a4dd6d61f39" height="126px" width="180px"> | <img src="https://raw.githubusercontent.com/cuicheng01/PaddleX_doc_images/main/images/multilabel_cls.png" height="126px" width="180px"> | <img src="https://github.com/PaddlePaddle/PaddleX/assets/142379845/099e2b00-0bbe-4b20-9c5a-96b69e473bd2" height="126px" width="180px"> | <img src="https://github.com/PaddlePaddle/PaddleX/assets/142379845/09f683b4-27df-4c24-b8a7-84da20fdd182" height="126px" width="180px"> |
|
|
|
-| [**Semantic Segmentation**](https://paddlepaddle.github.io/PaddleX/latest/en/pipeline_usage/tutorials/cv_pipelines/semantic_segmentation.html) | [**Image Anomaly Detection**](https://paddlepaddle.github.io/PaddleX/latest/en/pipeline_usage/tutorials/cv_pipelines/image_anomaly_detection.html) | [**OCR**](https://paddlepaddle.github.io/PaddleX/latest/en/pipeline_usage/tutorials/ocr_pipelines/OCR.html) | [**Table Recognition**](https://paddlepaddle.github.io/PaddleX/latest/en/pipeline_usage/tutorials/ocr_pipelines/table_recognition.html) |
|
|
|
-| <img src="https://github.com/PaddlePaddle/PaddleX/assets/142379845/02637f8c-f248-415b-89ab-1276505f198c" height="126px" width="180px"> | <img src="https://raw.githubusercontent.com/cuicheng01/PaddleX_doc_images/main/images/image_anomaly_detection.png" height="126px" width="180px"> | <img src="https://github.com/PaddlePaddle/PaddleX/assets/142379845/1ef48536-48d4-484b-a6fb-0d6631ba2386" height="126px" width="180px"> | <img src="https://github.com/PaddlePaddle/PaddleX/assets/142379845/1e798e05-dee7-4b41-9cc4-6708b6014efa" height="126px" width="180px"> |
|
|
|
-| [**PP-ChatOCRv3-doc**](https://paddlepaddle.github.io/PaddleX/latest/en/pipeline_usage/tutorials/information_extraction_pipelines/document_scene_information_extraction_v3.html) | [**Time Series Forecasting**](https://paddlepaddle.github.io/PaddleX/latest/en/pipeline_usage/tutorials/time_series_pipelines/time_series_forecasting.html) | [**Time Series Anomaly Detection**](https://paddlepaddle.github.io/PaddleX/latest/en/pipeline_usage/tutorials/time_series_pipelines/time_series_anomaly_detection.html) | [**Time Series Classification**](https://paddlepaddle.github.io/PaddleX/latest/en/pipeline_usage/tutorials/time_series_pipelines/time_series_classification.html) |
|
|
|
-| <img src="https://github.com/PaddlePaddle/PaddleX/assets/142379845/e3d97f4e-ab46-411c-8155-494c61492b0a" height="126px" width="180px"> | <img src="https://github.com/PaddlePaddle/PaddleX/assets/142379845/6e897bf6-35fe-45e6-a040-e9a1a20cfdf2" height="126px" width="180px"> | <img src="https://github.com/PaddlePaddle/PaddleX/assets/142379845/c54c66cc-da4f-4631-877b-43b0fbb192a6" height="126px" width="180px"> | <img src="https://github.com/PaddlePaddle/PaddleX/assets/142379845/0ce925b2-3776-4dde-8ce0-5156d5a2476e" height="126px" width="180px"> |
|
|
|
-
|
|
|
+
|
|
|
|
|
|
|
|
|
## 🌟 Why PaddleX ?
|
|
|
|
|
|
- 🎨 **Rich Models One-click Call**: Integrate over **200 PaddlePaddle models** covering multiple key areas such as OCR, object detection, and time series forecasting into **33 pipelines**. Experience the model effects quickly through easy Python API calls. Also supports **38 modules** for easy model combination use by developers.
|
|
|
+ 🎨 **Rich Models One-click Call**: Integrate over **200 PaddlePaddle models** covering multiple key areas such as OCR, object detection, and time series forecasting into **33 pipelines**. Experience the model effects quickly through easy Python API calls. Also supports **39 modules** for easy model combination use by developers.
|
|
|
|
|
|
🚀 **High Efficiency and Low barrier of entry**: Achieve model **full-process development** based on graphical interfaces and unified commands, creating **8 featured model pipelines** that combine large and small models, semi-supervised learning of large models, and multi-model fusion, greatly reducing the cost of iterating models.
|
|
|
|