Эх сурвалжийг харах

update doc and config for PP-StructureV3 (#3721)

changdazhou 7 сар өмнө
parent
commit
ffb757ccc8

+ 1 - 1
README.md

@@ -27,7 +27,7 @@ PaddleX 3.0 是基于飞桨框架构建的低代码开发工具,它集成了
 | <img src="https://github.com/PaddlePaddle/PaddleX/assets/142379845/b302cd7e-e027-4ea6-86d0-8a4dd6d61f39" height="126px" width="180px"> | <img src="https://raw.githubusercontent.com/cuicheng01/PaddleX_doc_images/main/images/multilabel_cls.png" height="126px" width="180px"> | <img src="https://github.com/PaddlePaddle/PaddleX/assets/142379845/099e2b00-0bbe-4b20-9c5a-96b69e473bd2" height="126px" width="180px"> | <img src="https://github.com/PaddlePaddle/PaddleX/assets/142379845/09f683b4-27df-4c24-b8a7-84da20fdd182" height="126px" width="180px"> |
 |                                                              [**通用语义分割**](https://paddlepaddle.github.io/PaddleX/latest/pipeline_usage/tutorials/cv_pipelines/semantic_segmentation.html)                                                               |                                                            [**图像异常检测**](https://paddlepaddle.github.io/PaddleX/latest/pipeline_usage/tutorials/cv_pipelines/image_anomaly_detection.html)                                                            |                                                         [ **通用OCR**](https://paddlepaddle.github.io/PaddleX/latest/pipeline_usage/tutorials/ocr_pipelines/OCR.html)                                                          |                                                          [**通用表格识别**](https://paddlepaddle.github.io/PaddleX/latest/pipeline_usage/tutorials/ocr_pipelines/table_recognition.html)                                                          |
 | <img src="https://github.com/PaddlePaddle/PaddleX/assets/142379845/02637f8c-f248-415b-89ab-1276505f198c" height="126px" width="180px"> | <img src="https://raw.githubusercontent.com/cuicheng01/PaddleX_doc_images/main/images/image_anomaly_detection.png" height="126px" width="180px"> | <img src="https://github.com/PaddlePaddle/PaddleX/assets/142379845/1ef48536-48d4-484b-a6fb-0d6631ba2386" height="126px" width="180px"> |  <img src="https://github.com/PaddlePaddle/PaddleX/assets/142379845/1e798e05-dee7-4b41-9cc4-6708b6014efa" height="126px" width="180px"> |
-|                                                              [**文本图像智能分析**](https://paddlepaddle.github.io/PaddleX/latest/pipeline_usage/tutorials/information_extraction_pipelines/document_scene_information_extraction.html)                                                              |                                                            [**时序预测**](https://paddlepaddle.github.io/PaddleX/latest/pipeline_usage/tutorials/time_series_pipelines/time_series_forecasting.html)                                                            |                                                              [**时序异常检测**](https://paddlepaddle.github.io/PaddleX/latest/pipeline_usage/tutorials/time_series_pipelines/time_series_anomaly_detection.html)                                                              |                                                         [**时序分类**](https://paddlepaddle.github.io/PaddleX/latest/pipeline_usage/tutorials/time_series_pipelines/time_series_classification.html)                                                         |
+|                                                              [**文本图像智能分析**](https://paddlepaddle.github.io/PaddleX/latest/pipeline_usage/tutorials/information_extraction_pipelines/document_scene_information_extraction_v3.html)                                                              |                                                            [**时序预测**](https://paddlepaddle.github.io/PaddleX/latest/pipeline_usage/tutorials/time_series_pipelines/time_series_forecasting.html)                                                            |                                                              [**时序异常检测**](https://paddlepaddle.github.io/PaddleX/latest/pipeline_usage/tutorials/time_series_pipelines/time_series_anomaly_detection.html)                                                              |                                                         [**时序分类**](https://paddlepaddle.github.io/PaddleX/latest/pipeline_usage/tutorials/time_series_pipelines/time_series_classification.html)                                                         |
 | <img src="https://github.com/PaddlePaddle/PaddleX/assets/142379845/e3d97f4e-ab46-411c-8155-494c61492b0a" height="126px" width="180px"> | <img src="https://github.com/PaddlePaddle/PaddleX/assets/142379845/6e897bf6-35fe-45e6-a040-e9a1a20cfdf2" height="126px" width="180px"> | <img src="https://github.com/PaddlePaddle/PaddleX/assets/142379845/c54c66cc-da4f-4631-877b-43b0fbb192a6" height="126px" width="180px"> | <img src="https://github.com/PaddlePaddle/PaddleX/assets/142379845/0ce925b2-3776-4dde-8ce0-5156d5a2476e" height="126px" width="180px"> |
 
 ## 🌟 特性

+ 1 - 1
README_en.md

@@ -27,7 +27,7 @@ PaddleX 3.0 is a low-code development tool for AI models built on the PaddlePadd
 | <img src="https://github.com/PaddlePaddle/PaddleX/assets/142379845/b302cd7e-e027-4ea6-86d0-8a4dd6d61f39" height="126px" width="180px"> | <img src="https://raw.githubusercontent.com/cuicheng01/PaddleX_doc_images/main/images/multilabel_cls.png" height="126px" width="180px"> | <img src="https://github.com/PaddlePaddle/PaddleX/assets/142379845/099e2b00-0bbe-4b20-9c5a-96b69e473bd2" height="126px" width="180px"> | <img src="https://github.com/PaddlePaddle/PaddleX/assets/142379845/09f683b4-27df-4c24-b8a7-84da20fdd182" height="126px" width="180px"> |
 |                                                              [**Semantic Segmentation**](https://paddlepaddle.github.io/PaddleX/latest/en/pipeline_usage/tutorials/cv_pipelines/semantic_segmentation.html)                                                               |                                                            [**Image Anomaly Detection**](https://paddlepaddle.github.io/PaddleX/latest/en/pipeline_usage/tutorials/cv_pipelines/image_anomaly_detection.html)                                                            |                                                          [**OCR**](https://paddlepaddle.github.io/PaddleX/latest/en/pipeline_usage/tutorials/ocr_pipelines/OCR.html)                                                          |                                                          [**Table Recognition**](https://paddlepaddle.github.io/PaddleX/latest/en/pipeline_usage/tutorials/ocr_pipelines/table_recognition.html)                                                          |
 | <img src="https://github.com/PaddlePaddle/PaddleX/assets/142379845/02637f8c-f248-415b-89ab-1276505f198c" height="126px" width="180px"> | <img src="https://raw.githubusercontent.com/cuicheng01/PaddleX_doc_images/main/images/image_anomaly_detection.png" height="126px" width="180px"> | <img src="https://github.com/PaddlePaddle/PaddleX/assets/142379845/1ef48536-48d4-484b-a6fb-0d6631ba2386" height="126px" width="180px"> |  <img src="https://github.com/PaddlePaddle/PaddleX/assets/142379845/1e798e05-dee7-4b41-9cc4-6708b6014efa" height="126px" width="180px"> |
-|                                                              [**PP-ChatOCRv3-doc**](https://paddlepaddle.github.io/PaddleX/latest/en/pipeline_usage/tutorials/information_extraction_pipelines/document_scene_information_extraction.html)                                                              |                                                            [**Time Series Forecasting**](https://paddlepaddle.github.io/PaddleX/latest/en/pipeline_usage/tutorials/time_series_pipelines/time_series_forecasting.html)                                                            |                                                              [**Time Series Anomaly Detection**](https://paddlepaddle.github.io/PaddleX/latest/en/pipeline_usage/tutorials/time_series_pipelines/time_series_anomaly_detection.html)                                                              |                                                         [**Time Series Classification**](https://paddlepaddle.github.io/PaddleX/latest/en/pipeline_usage/tutorials/time_series_pipelines/time_series_classification.html)                                                         |
+|                                                              [**PP-ChatOCRv3-doc**](https://paddlepaddle.github.io/PaddleX/latest/en/pipeline_usage/tutorials/information_extraction_pipelines/document_scene_information_extraction_v3.html)                                                              |                                                            [**Time Series Forecasting**](https://paddlepaddle.github.io/PaddleX/latest/en/pipeline_usage/tutorials/time_series_pipelines/time_series_forecasting.html)                                                            |                                                              [**Time Series Anomaly Detection**](https://paddlepaddle.github.io/PaddleX/latest/en/pipeline_usage/tutorials/time_series_pipelines/time_series_anomaly_detection.html)                                                              |                                                         [**Time Series Classification**](https://paddlepaddle.github.io/PaddleX/latest/en/pipeline_usage/tutorials/time_series_pipelines/time_series_classification.html)                                                         |
 | <img src="https://github.com/PaddlePaddle/PaddleX/assets/142379845/e3d97f4e-ab46-411c-8155-494c61492b0a" height="126px" width="180px"> | <img src="https://github.com/PaddlePaddle/PaddleX/assets/142379845/6e897bf6-35fe-45e6-a040-e9a1a20cfdf2" height="126px" width="180px"> | <img src="https://github.com/PaddlePaddle/PaddleX/assets/142379845/c54c66cc-da4f-4631-877b-43b0fbb192a6" height="126px" width="180px"> | <img src="https://github.com/PaddlePaddle/PaddleX/assets/142379845/0ce925b2-3776-4dde-8ce0-5156d5a2476e" height="126px" width="180px"> |
 
 

Файлын зөрүү хэтэрхий том тул дарагдсан байна
+ 1 - 1
docs/index.en.md


Файлын зөрүү хэтэрхий том тул дарагдсан байна
+ 1 - 1
docs/index.md


Файлын зөрүү хэтэрхий том тул дарагдсан байна
+ 2 - 2
docs/pipeline_usage/tutorials/ocr_pipelines/PP-StructureV3.en.md


+ 1 - 1
docs/pipeline_usage/tutorials/ocr_pipelines/PP-StructureV3.md

@@ -599,7 +599,7 @@ PaddleX 所提供的模型产线均可以快速体验效果,你可以在本地
 
 ```
 paddlex --pipeline PP-StructureV3 \
-        --input pp_structrue_v3_demo.png \
+        --input pp_structure_v3_demo.png \
         --use_doc_orientation_classify False \
         --use_doc_unwarping False \
         --use_textline_orientation False \

+ 2 - 2
paddlex/configs/pipelines/PP-StructureV3.yaml

@@ -114,8 +114,8 @@ SubPipelines:
         limit_side_len: 736
         limit_type: min
         thresh: 0.3
-        box_thresh: 0.4
-        unclip_ratio: 2.0
+        box_thresh: 0.6
+        unclip_ratio: 1.5
       TextLineOrientation:
         module_name: textline_orientation
         model_name: PP-LCNet_x0_25_textline_ori

Энэ ялгаанд хэт олон файл өөрчлөгдсөн тул зарим файлыг харуулаагүй болно