PaddleX includes multiple pipelines, each containing several modules, and each module includes several models. You can choose which models to use based on the benchmark data below. If you prioritize model accuracy, choose models with higher accuracy. If you prioritize model inference speed, choose models with faster inference speed. If you prioritize model storage size, choose models with smaller storage size.
| Model Name | Top1 Acc (%) | GPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
CPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
Model Storage Size (MB) | yaml File | Model Download Link |
|---|---|---|---|---|---|---|
| CLIP_vit_base_patch16_224 | 85.36 | 12.03 / 2.49 | 60.86 / 42.69 | 331 | CLIP_vit_base_patch16_224.yaml | Inference Model/Training Model |
| CLIP_vit_large_patch14_224 | 88.1 | 49.15 / 9.75 | 223.16 / 206.49 | 1040 | CLIP_vit_large_patch14_224.yaml | Inference Model/Training Model |
| ConvNeXt_base_224 | 83.84 | 11.37 / 5.65 | 143.98 / 52.31 | 313.9 | ConvNeXt_base_224.yaml | Inference Model/Training Model |
| ConvNeXt_base_384 | 84.90 | 29.48 / 11.17 | 293.76 / 134.27 | 313.9 | ConvNeXt_base_384.yaml | Inference Model/Training Model |
| ConvNeXt_large_224 | 84.26 | 22.99 / 12.73 | 220.79 / 113.24 | 700.7 | ConvNeXt_large_224.yaml | Inference Model/Training Model |
| ConvNeXt_large_384 | 85.27 | 58.90 / 24.63 | 509.48 / 260.27 | 700.7 | ConvNeXt_large_384.yaml | Inference Model/Training Model |
| ConvNeXt_small | 83.13 | 7.72 / 4.35 | 95.92 / 33.34 | 178.0 | ConvNeXt_small.yaml | Inference Model/Training Model |
| ConvNeXt_tiny | 82.03 | 6.00 / 2.47 | 63.59 / 18.23 | 101.4 | ConvNeXt_tiny.yaml | Inference Model/Training Model |
| FasterNet-L | 83.5 | 11.96 / 2.68 | 51.93 / 35.33 | 357.1 | FasterNet-L.yaml | Inference Model/Training Model |
| FasterNet-M | 83.0 | 11.17 / 2.16 | 38.49 / 21.17 | 204.6 | FasterNet-M.yaml | Inference Model/Training Model |
| FasterNet-S | 81.3 | 7.70 / 1.24 | 19.51 / 11.22 | 119.3 | FasterNet-S.yaml | Inference Model/Training Model |
| FasterNet-T0 | 71.9 | 4.73 / 0.82 | 6.40 / 1.96 | 15.1 | FasterNet-T0.yaml | Inference Model/Training Model |
| FasterNet-T1 | 75.9 | 4.80 / 0.80 | 8.14 / 3.13 | 29.2 | FasterNet-T1.yaml | Inference Model/Training Model |
| FasterNet-T2 | 79.1 | 6.10 / 0.88 | 12.71 / 5.35 | 57.4 | FasterNet-T2.yaml | Inference Model/Training Model |
| MobileNetV1_x0_5 | 63.5 | 1.98 / 0.51 | 2.50 / 1.04 | 4.8 | MobileNetV1_x0_5.yaml | Inference Model/Training Model |
| MobileNetV1_x0_25 | 51.4 | 1.99 / 0.45 | 1.82 / 0.73 | 1.8 | MobileNetV1_x0_25.yaml | Inference Model/Training Model |
| MobileNetV1_x0_75 | 68.8 | 2.33 / 0.41 | 3.33 / 1.34 | 9.3 | MobileNetV1_x0_75.yaml | Inference Model/Training Model |
| MobileNetV1_x1_0 | 71.0 | 2.31 / 0.45 | 3.91 / 1.89 | 15.2 | MobileNetV1_x1_0.yaml | Inference Model/Training Model |
| MobileNetV2_x0_5 | 65.0 | 3.58 / 0.62 | 3.86 / 1.23 | 7.1 | MobileNetV2_x0_5.yaml | Inference Model/Training Model |
| MobileNetV2_x0_25 | 53.2 | 3.05 / 0.66 | 3.30 / 0.98 | 5.5 | MobileNetV2_x0_25.yaml | Inference Model/Training Model |
| MobileNetV2_x1_0 | 72.2 | 3.85 / 0.63 | 5.50 / 1.87 | 12.6 | MobileNetV2_x1_0.yaml | Inference Model/Training Model |
| MobileNetV2_x1_5 | 74.1 | 3.93 / 0.73 | 8.84 / 3.12 | 25.0 | MobileNetV2_x1_5.yaml | Inference Model/Training Model |
| MobileNetV2_x2_0 | 75.2 | 3.89 / 0.79 | 10.36 / 4.50 | 41.2 | MobileNetV2_x2_0.yaml | Inference Model/Training Model |
| MobileNetV3_large_x0_5 | 69.2 | 4.60 / 0.77 | 5.32 / 1.58 | 9.6 | MobileNetV3_large_x0_5.yaml | Inference Model/Training Model |
| MobileNetV3_large_x0_35 | 64.3 | 4.44 / 0.75 | 5.20 / 1.50 | 7.5 | MobileNetV3_large_x0_35.yaml | Inference Model/Training Model |
| MobileNetV3_large_x0_75 | 73.1 | 5.30 / 0.85 | 6.02 / 1.93 | 14.0 | MobileNetV3_large_x0_75.yaml | Inference Model/Training Model |
| MobileNetV3_large_x1_0 | 75.3 | 5.38 / 0.81 | 7.16 / 2.19 | 19.5 | MobileNetV3_large_x1_0.yaml | Inference Model/Training Model |
| MobileNetV3_large_x1_25 | 76.4 | 5.54 / 0.84 | 7.06 / 2.84 | 26.5 | MobileNetV3_large_x1_25.yaml | Inference Model/Training Model |
| MobileNetV3_small_x0_5 | 59.2 | 3.87 / 0.77 | 4.90 / 1.32 | 6.8 | MobileNetV3_small_x0_5.yaml | Inference Model/Training Model |
| MobileNetV3_small_x0_35 | 53.0 | 3.68 / 0.77 | 3.94 / 1.27 | 6.0 | MobileNetV3_small_x0_35.yaml | Inference Model/Training Model |
| MobileNetV3_small_x0_75 | 66.0 | 3.92 / 0.77 | 4.68 / 1.39 | 8.5 | MobileNetV3_small_x0_75.yaml | Inference Model/Training Model |
| MobileNetV3_small_x1_0 | 68.2 | 4.23 / 0.78 | 5.24 / 1.48 | 10.5 | MobileNetV3_small_x1_0.yaml | Inference Model/Training Model |
| MobileNetV3_small_x1_25 | 70.7 | 4.59 / 0.79 | 5.36 / 1.63 | 13.0 | MobileNetV3_small_x1_25.yaml | Inference Model/Training Model |
| MobileNetV4_conv_large | 83.4 | 9.04 / 2.28 | 34.34 / 22.01 | 125.2 | MobileNetV4_conv_large.yaml | Inference Model/Training Model |
| MobileNetV4_conv_medium | 79.9 | 5.70 / 1.05 | 13.78 / 5.64 | 37.6 | MobileNetV4_conv_medium.yaml | Inference Model/Training Model |
| MobileNetV4_conv_small | 74.6 | 3.81 / 0.55 | 5.24 / 1.50 | 14.7 | MobileNetV4_conv_small.yaml | Inference Model/Training Model |
| MobileNetV4_hybrid_large | 83.8 | 13.43 / 4.28 | 61.16 / 31.06 | 145.1 | MobileNetV4_hybrid_large.yaml | Inference Model/Training Model |
| MobileNetV4_hybrid_medium | 80.5 | 11.82 / 1.30 | 22.01 / 6.06 | 42.9 | MobileNetV4_hybrid_medium.yaml | Inference Model/Training Model |
| PP-HGNet_base | 85.0 | 13.43 / 3.81 | 71.24 / 51.48 | 249.4 | PP-HGNet_base.yaml | Inference Model/Training Model |
| PP-HGNet_small | 81.51 | 5.87 / 1.68 | 25.58 / 18.50 | 86.5 | PP-HGNet_small.yaml | Inference Model/Training Model |
| PP-HGNet_tiny | 79.83 | 5.84 / 1.38 | 17.03 / 10.58 | 52.4 | PP-HGNet_tiny.yaml | Inference Model/Training Model |
| PP-HGNetV2-B0 | 77.77 | 4.41 / 0.87 | 10.58 / 1.87 | 21.4 | PP-HGNetV2-B0.yaml | Inference Model/Training Model |
| PP-HGNetV2-B1 | 79.18 | 4.52 / 0.73 | 11.98 / 2.28 | 22.6 | PP-HGNetV2-B1.yaml | Inference Model/Training Model |
| PP-HGNetV2-B2 | 81.74 | 6.67 / 0.96 | 14.22 / 4.04 | 39.9 | PP-HGNetV2-B2.yaml | Inference Model/Training Model |
| PP-HGNetV2-B3 | 82.98 | 7.47 / 1.94 | 17.73 / 5.63 | 57.9 | PP-HGNetV2-B3.yaml | Inference Model/Training Model |
| PP-HGNetV2-B4 | 83.57 | 7.05 / 1.16 | 16.23 / 7.55 | 70.4 | PP-HGNetV2-B4.yaml | Inference Model/Training Model |
| PP-HGNetV2-B5 | 84.75 | 10.38 / 1.95 | 31.53 / 18.02 | 140.8 | PP-HGNetV2-B5.yaml | Inference Model/Training Model |
| PP-HGNetV2-B6 | 86.30 | 13.86 / 3.28 | 67.25 / 56.70 | 268.4 | PP-HGNetV2-B6.yaml | Inference Model/Training Model |
| PP-LCNet_x0_5 | 63.14 | 2.41 / 0.60 | 2.54 / 0.90 | 6.7 | PP-LCNet_x0_5.yaml | Inference Model/Training Model |
| PP-LCNet_x0_25 | 51.86 | 2.16 / 0.60 | 2.73 / 0.77 | 5.5 | PP-LCNet_x0_25.yaml | Inference Model/Training Model |
| PP-LCNet_x0_35 | 58.09 | 2.18 / 0.60 | 2.32 / 0.89 | 5.9 | PP-LCNet_x0_35.yaml | Inference Model/Training Model |
| PP-LCNet_x0_75 | 68.18 | 2.61 / 0.58 | 3.00 / 1.09 | 8.4 | PP-LCNet_x0_75.yaml | Inference Model/Training Model |
| PP-LCNet_x1_0 | 71.32 | 2.59 / 0.68 | 3.18 / 1.19 | 10.5 | PP-LCNet_x1_0.yaml | Inference Model/Training Model |
| PP-LCNet_x1_5 | 73.71 | 2.60 / 0.68 | 3.98 / 1.66 | 16.0 | PP-LCNet_x1_5.yaml | Inference Model/Training Model |
| PP-LCNet_x2_0 | 75.18 | 2.53 / 0.68 | 5.21 / 2.24 | 23.2 | PP-LCNet_x2_0.yaml | Inference Model/Training Model |
| PP-LCNet_x2_5 | 76.60 | 2.76 / 0.67 | 6.78 / 3.20 | 32.1 | PP-LCNet_x2_5.yaml | Inference Model/Training Model |
| PP-LCNetV2_base | 77.05 | 4.04 / 0.62 | 6.80 / 2.67 | 23.7 | PP-LCNetV2_base.yaml | Inference Model/Training Model |
| PP-LCNetV2_large | 78.51 | 4.91 / 0.85 | 10.30 / 5.38 | 37.3 | PP-LCNetV2_large.yaml | Inference Model/Training Model |
| PP-LCNetV2_small | 73.97 | 3.07 / 0.60 | 4.28 / 1.58 | 14.6 | PP-LCNetV2_small.yaml | Inference Model/Training Model |
| ResNet18_vd | 72.3 | 2.87 / 0.77 | 7.91 / 4.64 | 41.5 | ResNet18_vd.yaml | Inference Model/Training Model |
| ResNet18 | 71.0 | 2.63 / 0.74 | 6.30 / 4.16 | 41.5 | ResNet18.yaml | Inference Model/Training Model |
| ResNet34_vd | 76.0 | 4.47 / 1.09 | 14.30 / 8.33 | 77.3 | ResNet34_vd.yaml | Inference Model/Training Model |
| ResNet34 | 74.6 | 4.20 / 1.07 | 12.53 / 7.83 | 77.3 | ResNet34.yaml | Inference Model/Training Model |
| ResNet50_vd | 79.1 | 6.66 / 1.23 | 16.34 / 10.00 | 90.8 | ResNet50_vd.yaml | Inference Model/Training Model |
| ResNet50 | 76.5 | 6.25 / 1.17 | 15.93 / 9.72 | 90.8 | ResNet50.yaml | Inference Model/Training Model |
| ResNet101_vd | 80.2 | 11.93 / 2.07 | 32.47 / 23.62 | 158.4 | ResNet101_vd.yaml | Inference Model/Training Model |
| ResNet101 | 77.6 | 13.73 / 2.06 | 29.69 / 17.72 | 158.7 | ResNet101.yaml | Inference Model/Training Model |
| ResNet152_vd | 80.6 | 20.70 / 2.82 | 43.90 / 27.91 | 214.3 | ResNet152_vd.yaml | Inference Model/Training Model |
| ResNet152 | 78.3 | 17.86 / 2.79 | 46.19 / 26.00 | 214.2 | ResNet152.yaml | Inference Model/Training Model |
| ResNet200_vd | 80.9 | 22.55 / 3.54 | 58.54 / 35.70 | 266.0 | ResNet200_vd.yaml | Inference Model/Training Model |
| StarNet-S1 | 73.6 | 6.24 / 0.96 | 8.78 / 2.44 | 11.2 | StarNet-S1.yaml | Inference Model/Training Model |
| StarNet-S2 | 74.8 | 4.78 / 0.85 | 7.24 / 2.48 | 14.3 | StarNet-S2.yaml | Inference Model/Training Model |
| StarNet-S3 | 77.0 | 6.77 / 1.07 | 9.69 / 3.35 | 22.2 | StarNet-S3.yaml | Inference Model/Training Model |
| StarNet-S4 | 79.0 | 9.01 / 1.48 | 14.79 / 4.58 | 28.9 | StarNet-S4.yaml | Inference Model/Training Model |
| SwinTransformer_base_patch4_window7_224 | 83.37 | 13.04 / 10.77 | 133.79 / 118.45 | 340 | SwinTransformer_base_patch4_window7_224.yaml | Inference Model/Training Model |
| SwinTransformer_base_patch4_window12_384 | 84.17 | 33.99 / 28.42 | 400.19 / 317.36 | 311.4 | SwinTransformer_base_patch4_window12_384.yaml | Inference Model/Training Model |
| SwinTransformer_large_patch4_window7_224 | 86.19 | 23.69 / 6.18 | 198.60 / 177.18 | 694.8 | SwinTransformer_large_patch4_window7_224.yaml | Inference Model/Training Model |
| SwinTransformer_large_patch4_window12_384 | 87.06 | 68.07 / 14.84 | 609.07 / 525.72 | 696.1 | SwinTransformer_large_patch4_window12_384.yaml | Inference Model/Training Model |
| SwinTransformer_small_patch4_window7_224 | 83.21 | 12.17 / 3.51 | 111.03 / 92.51 | 175.6 | SwinTransformer_small_patch4_window7_224.yaml | Inference Model/Training Model |
| SwinTransformer_tiny_patch4_window7_224 | 81.10 | 7.11 / 2.01 | 62.72 / 47.35 | 100.1 | SwinTransformer_tiny_patch4_window7_224.yaml | Inference Model/Training Model |
| Model Name | mAP (%) | GPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
CPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
Model Storage Size (MB) | yaml File | Model Download Link |
|---|---|---|---|---|---|---|
| CLIP_vit_base_patch16_448_ML | 89.15 | 48.87 / 8.10 | 275.33 / 188.48 | 325.6 | CLIP_vit_base_patch16_448_ML.yaml | Inference Model/Training Model |
| PP-HGNetV2-B0_ML | 80.98 | 7.15 / 1.77 | 21.35 / 8.19 | 39.6 | PP-HGNetV2-B0_ML.yaml | Inference Model/Training Model |
| PP-HGNetV2-B4_ML | 87.96 | 8.11 / 2.82 | 44.76 / 29.38 | 88.5 | PP-HGNetV2-B4_ML.yaml | Inference Model/Training Model |
| PP-HGNetV2-B6_ML | 91.06 | 34.54 / 8.22 | 189.17 / 189.17 | 286.5 | PP-HGNetV2-B6_ML.yaml | Inference Model/Training Model |
| PP-LCNet_x1_0_ML | 77.96 | 5.28 / 1.62 | 13.16 / 5.61 | 29.4 | PP-LCNet_x1_0_ML.yaml | Inference Model/Training Model |
| ResNet50_ML | 83.42 | 10.54 / 2.97 | 55.39 / 35.52 | 108.9 | ResNet50_ML.yaml | Inference Model/Training Model |
| Model Name | mA (%) | GPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
CPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
Model Storage Size (MB) | yaml File | Model Download Link |
|---|---|---|---|---|---|---|
| PP-LCNet_x1_0_pedestrian_attribute | 92.2 | 2.52 / 0.66 | 2.60 / 1.07 | 6.7 | PP-LCNet_x1_0_pedestrian_attribute.yaml | Inference Model/Training Model |
| Model Name | mA (%) | GPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
CPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
Model Storage Size (MB) | yaml File | Model Download Link |
|---|---|---|---|---|---|---|
| PP-LCNet_x1_0_vehicle_attribute | 91.7 | 2.53 / 0.67 | 2.73 / 1.10 | 6.7 | PP-LCNet_x1_0_vehicle_attribute.yaml | Inference Model/Training Model |
| Model Name | recall@1 (%) | GPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
CPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
Model Storage Size (MB) | yaml File | Model Download Link |
|---|---|---|---|---|---|---|
| PP-ShiTuV2_rec | 84.2 | 3.91 / 1.06 | 6.82 / 2.89 | 16.3 | PP-ShiTuV2_rec.yaml | Inference Model/Training Model |
| PP-ShiTuV2_rec_CLIP_vit_base | 88.69 | 12.57 / 11.62 | 67.09 / 67.09 | 306.6 | PP-ShiTuV2_rec_CLIP_vit_base.yaml | Inference Model/Training Model |
| PP-ShiTuV2_rec_CLIP_vit_large | 91.03 | 49.85 / 49.85 | 229.14 / 229.14 | 1050 | PP-ShiTuV2_rec_CLIP_vit_large.yaml | Inference Model/Training Model |
| Model Name | Output Feature Dimension | Acc (%) AgeDB-30/CFP-FP/LFW |
GPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
CPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
Model Storage Size (MB) | yaml File | Model Download Link |
|---|---|---|---|---|---|---|---|
| MobileFaceNet | 128 | 96.28/96.71/99.58 | 3.31 / 0.73 | 5.93 / 1.30 | 4.1 | MobileFaceNet.yaml | Inference Model/Training Model |
| ResNet50_face | 512 | 98.12/98.56/99.77 | 6.12 / 3.11 | 15.85 / 9.44 | 87.2 | ResNet50_face.yaml | Inference Model/Training Model |
| Model Name | mAP (%) | GPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
CPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
Model Storage Size (MB) | yaml File | Model Download Link |
|---|---|---|---|---|---|---|
| PP-ShiTuV2_det | 41.5 | 11.81 / 4.53 | 43.03 / 25.31 | 27.54 | PP-ShiTuV2_det.yaml | Inference Model/Training Model |
| Model Name | mAP (%) | GPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
CPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
Model Storage Size (MB) | yaml File | Model Download Link |
|---|---|---|---|---|---|---|
| Cascade-FasterRCNN-ResNet50-FPN | 41.1 | 120.28 / 120.28 | - / 6514.61 | 245.4 | Cascade-FasterRCNN-ResNet50-FPN.yaml | Inference Model/Training Model |
| Cascade-FasterRCNN-ResNet50-vd-SSLDv2-FPN | 45.0 | 124.10 / 124.10 | - / 6709.52 | 246.2 | Cascade-FasterRCNN-ResNet50-vd-SSLDv2-FPN.yaml | Inference Model/Training Model |
| CenterNet-DLA-34 | 37.6 | 67.19 / 67.19 | 6622.61 / 6622.61 | 75.4 | CenterNet-DLA-34.yaml | Inference Model/Training Model |
| CenterNet-ResNet50 | 38.9 | 216.06 / 216.06 | 2545.79 / 2545.79 | 319.7 | CenterNet-ResNet50.yaml | Inference Model/Training Model |
| DETR-R50 | 42.3 | 58.80 / 26.90 | 370.96 / 208.77 | 159.3 | DETR-R50.yaml | Inference Model/Training Model |
| FasterRCNN-ResNet34-FPN | 37.8 | 76.90 / 76.90 | - / 4136.79 | 137.5 | FasterRCNN-ResNet34-FPN.yaml | Inference Model/Training Model |
| FasterRCNN-ResNet50-FPN | 38.4 | 95.48 / 95.48 | - / 3693.90 | 148.1 | FasterRCNN-ResNet50-FPN.yaml | Inference Model/Training Model |
| FasterRCNN-ResNet50-vd-FPN | 39.5 | 98.03 / 98.03 | - / 4278.36 | 148.1 | FasterRCNN-ResNet50-vd-FPN.yaml | Inference Model/Training Model |
| FasterRCNN-ResNet50-vd-SSLDv2-FPN | 41.4 | 99.23 / 99.23 | - / 4415.68 | 148.1 | FasterRCNN-ResNet50-vd-SSLDv2-FPN.yaml | Inference Model/Training Model |
| FasterRCNN-ResNet50 | 36.7 | 129.10 / 129.10 | - / 3868.44 | 120.2 | FasterRCNN-ResNet50.yaml | Inference Model/Training Model |
| FasterRCNN-ResNet101-FPN | 41.4 | 131.48 / 131.48 | - / 4380.00 | 216.3 | FasterRCNN-ResNet101-FPN.yaml | Inference Model/Training Model |
| FasterRCNN-ResNet101 | 39.0 | 216.71 / 216.71 | - / 5376.45 | 188.1 | FasterRCNN-ResNet101.yaml | Inference Model/Training Model |
| FasterRCNN-ResNeXt101-vd-FPN | 43.4 | 234.38 / 234.38 | - / 6154.61 | 360.6 | FasterRCNN-ResNeXt101-vd-FPN.yaml | Inference Model/Training Model |
| FasterRCNN-Swin-Tiny-FPN | 42.6 | 65.92 / 65.92 | - / 2468.98 | 159.8 | FasterRCNN-Swin-Tiny-FPN.yaml | Inference Model/Training Model |
| FCOS-ResNet50 | 39.6 | 101.02 / 34.42 | 752.15 / 752.15 | 124.2 | FCOS-ResNet50.yaml | Inference Model/Training Model |
| PicoDet-L | 42.6 | 14.31 / 11.06 | 45.95 / 25.06 | 20.9 | PicoDet-L.yaml | Inference Model/Training Model |
| PicoDet-M | 37.5 | 10.48 / 5.00 | 22.88 / 9.03 | 16.8 | PicoDet-M.yaml | Inference Model/Training Model |
| PicoDet-S | 29.1 | 9.15 / 3.26 | 16.06 / 4.04 | 4.4 | PicoDet-S.yaml | Inference Model/Training Model |
| PicoDet-XS | 26.2 | 9.54 / 3.52 | 17.96 / 5.38 | 5.7 | PicoDet-XS.yaml | Inference Model/Training Model |
| PP-YOLOE_plus-L | 52.9 | 32.06 / 28.00 | 185.32 / 116.21 | 185.3 | PP-YOLOE_plus-L.yaml | Inference Model/Training Model |
| PP-YOLOE_plus-M | 49.8 | 18.37 / 15.04 | 108.77 / 63.48 | 83.2 | PP-YOLOE_plus-M.yaml | Inference Model/Training Model |
| PP-YOLOE_plus-S | 43.7 | 11.43 / 7.52 | 60.16 / 26.94 | 28.3 | PP-YOLOE_plus-S.yaml | Inference Model/Training Model |
| PP-YOLOE_plus-X | 54.7 | 56.28 / 50.60 | 292.08 / 212.24 | 349.4 | PP-YOLOE_plus-X.yaml | Inference Model/Training Model |
| RT-DETR-H | 56.3 | 114.57 / 101.56 | 938.20 / 938.20 | 435.8 | RT-DETR-H.yaml | Inference Model/Training Model |
| RT-DETR-L | 53.0 | 34.76 / 27.60 | 495.39 / 247.68 | 113.7 | RT-DETR-L.yaml | Inference Model/Training Model |
| RT-DETR-R18 | 46.5 | 19.11 / 14.82 | 263.13 / 143.05 | 70.7 | RT-DETR-R18.yaml | Inference Model/Training Model |
| RT-DETR-R50 | 53.1 | 41.11 / 10.12 | 536.20 / 482.86 | 149.1 | RT-DETR-R50.yaml | Inference Model/Training Model |
| RT-DETR-X | 54.8 | 61.91 / 51.41 | 639.79 / 639.79 | 232.9 | RT-DETR-X.yaml | Inference Model/Training Model |
| YOLOv3-DarkNet53 | 39.1 | 39.62 / 35.54 | 166.57 / 136.34 | 219.7 | YOLOv3-DarkNet53.yaml | Inference Model/Training Model |
| YOLOv3-MobileNetV3 | 31.4 | 16.54 / 6.21 | 64.37 / 45.55 | 83.8 | YOLOv3-MobileNetV3.yaml | Inference Model/Training Model |
| YOLOv3-ResNet50_vd_DCN | 40.6 | 31.64 / 26.72 | 226.75 / 226.75 | 163.0 | YOLOv3-ResNet50_vd_DCN.yaml | Inference Model/Training Model |
| YOLOX-L | 50.1 | 49.68 / 45.03 | 232.52 / 156.24 | 192.5 | YOLOX-L.yaml | Inference Model/Training Model |
| YOLOX-M | 46.9 | 43.46 / 29.52 | 147.64 / 80.06 | 90.0 | YOLOX-M.yaml | Inference Model/Training Model |
| YOLOX-N | 26.1 | 42.94 / 17.79 | 64.15 / 7.19 | 3.4 | YOLOX-N.yaml | Inference Model/Training Model |
| YOLOX-S | 40.4 | 46.53 / 29.34 | 98.37 / 35.02 | 32.0 | YOLOX-S.yaml | Inference Model/Training Model |
| YOLOX-T | 32.9 | 31.81 / 18.91 | 55.34 / 11.63 | 18.1 | YOLOX-T.yaml | Inference Model/Training Model |
| YOLOX-X | 51.8 | 84.06 / 77.28 | 390.38 / 272.88 | 351.5 | YOLOX-X.yaml | Inference Model/Training Model |
| Co-Deformable-DETR-R50 | 49.7 | 259.62 / 259.62 | 32413.76 / 32413.76 | 184 | Co-Deformable-DETR-R50.yaml.yaml | Inference Model/Training Model |
| Co-Deformable-DETR-Swin-T | 48.0 (@640x640 input shape) | 120.17 / 120.17 | - / 15620.29 | 187 | Co-Deformable-Swin-T.yaml | Inference Model/Training Model |
| Co-DINO-R50 | 52.0 | 1123.23 / 1123.23 | - / - | 186 | Co-DINO-R50.yaml | Inference Model/Training Model |
| Co-DINO-Swin-L | 55.9 (@640x640 input shape) | - / - | - / - | 840 | Co-DINO-Swin-L.yaml | Inference Model/Training Model |
| Model Name | mAP (%) | GPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
CPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
Model Storage Size (MB) | yaml File | Model Download Links |
|---|---|---|---|---|---|---|
| PP-YOLOE_plus_SOD-S | 25.1 | 116.07 / 20.10 | 176.44 / 40.21 | 77.3 | PP-YOLOE_plus_SOD-S.yaml | Inference Model/Training Model |
| PP-YOLOE_plus_SOD-L | 31.9 | 100.02 / 48.33 | 271.29 / 151.20 | 325.0 | PP-YOLOE_plus_SOD-L.yaml | Inference Model/Training Model |
| PP-YOLOE_plus_SOD-largesize-L | 42.7 | 515.69 / 460.17 | 2816.08 / 1736.00 | 340.5 | PP-YOLOE_plus_SOD-largesize-L.yaml | Inference Model/Training Model |
Note: The above accuracy metrics are based on the validation set mAP(0.5:0.95) of VisDrone-DET.
| Model | mAP(0.5:0.95) | mAP(0.5) | GPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
CPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
Model Storage Size (MB) | yaml File | Model Download Link |
|---|---|---|---|---|---|---|---|
| GroundingDINO-T | 49.4 | 64.4 | - / - | - / - | 658.3 | GroundingDINO-T.yaml | Inference Model |
| YOLO-Worldv2-L | 44.4 | 59.8 | - / - | 292.14 / 292.14 | 421.4 | YOLO-Worldv2-L.yaml | Inference Model |
| Model | GPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
CPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
Model Storage Size (MB) | yaml File | Model Download Link |
|---|---|---|---|---|---|
| SAM-H_box | - / - | - / - | 2433.7 | SAM-H_box.yaml | Inference Model |
| SAM-H_point | - / - | - / - | 2433.7 | SAM-H_point.yaml | Inference Model |
| Model | mAP(%) | GPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
CPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
Model Storage Size (MB) | yaml File | Model Download Link |
|---|---|---|---|---|---|---|
| PP-YOLOE-R-L | 78.14 | 67.50 / 61.15 | 414.79 / 414.79 | 211.0 | PP-YOLOE-R-L.yaml | Inference Model/Training Model |
Note: The above accuracy metrics are based on the DOTA validation set mAP(0.5:0.95).
## [Pedestrian Detection Module](../module_usage/tutorials/cv_modules/human_detection.en.md)| Model Name | mAP (%) | GPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
CPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
Model Storage Size (MB) | yaml File | Model Download Link |
|---|---|---|---|---|---|---|
| PP-YOLOE-L_human | 48.0 | 30.59 / 26.64 | 180.05 / 112.70 | 196.1 | PP-YOLOE-L_human.yaml | Inference Model/Training Model |
| PP-YOLOE-S_human | 42.5 | 10.26 / 6.66 | 54.01 / 23.48 | 28.8 | PP-YOLOE-S_human.yaml | Inference Model/Training Model |
| Model Name | mAP (%) | GPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
CPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
Model Storage Size (MB) | yaml File | Model Download Link |
|---|---|---|---|---|---|---|
| PP-YOLOE-L_vehicle | 63.9 | 30.30 / 26.27 | 169.28 / 111.88 | 196.1 | PP-YOLOE-L_vehicle.yaml | Inference Model/Training Model |
| PP-YOLOE-S_vehicle | 61.3 | 10.54 / 6.69 | 52.73 / 23.58 | 28.8 | PP-YOLOE-S_vehicle.yaml | Inference Model/Training Model |
| Model Name | AP (%) Easy/Medium/Hard |
GPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
CPU Inference Time (ms) [Normal Mode / High-Performance Mode] |
Model Storage Size (MB) | yaml File | Model Download Link |
|---|---|---|---|---|---|---|
| BlazeFace | 77.7/73.4/49.5 | 50.90 / 45.74 | 71.92 / 71.92 | 0.447 | BlazeFace.yaml | Inference Model/Training Model |
| BlazeFace-FPN-SSH | 83.2/80.5/60.5 | 58.99 / 51.75 | 87.39 / 87.39 | 0.606 | BlazeFace-FPN-SSH.yaml | Inference Model/Training Model |
| PicoDet_LCNet_x2_5_face | 93.7/90.7/68.1 | 33.91 / 26.53 | 153.56 / 79.21 | 28.9 | PicoDet_LCNet_x2_5_face.yaml | Inference Model/Training Model |
